| Artista | Partituras | Exibições | |
|---|---|---|---|
|
C Gabarain;S Szmidt | 1 | 132 |
|
C Mata | 1 | 118 |
|
C Salerno | 1 | 100 |
|
C. Bossé | 1 | 94 |
|
C. A. Bixio | 2 | 5.494 |
|
C. Antenógenes Silva | 3 | 3.836 |
|
C. Austin Miles | 10 | 14.201 |
|
C. B. Sager | 1 | 1.390 |
|
C. Bahr | 1 | 2.960 |
|
C. Brown | 1 | 7.967 |
|
C. C. Williams | 2 | 3.310 |
|
C. Cabarián | 1 | 4.383 |
|
C. Carson Parks | 1 | 1.337 |
|
C. Cross | 1 | 1.390 |
|
C. de Rouge | 1 | 4.580 |
|
C. Delecluse | 1 | 3.009 |
|
C. Donida | 2 | 3.292 |
|
C. Erdozáin | 1 | 3.455 |
|
C. F. Alexander | 1 | 1.944 |
|
C. François | 5 | 3.105 |
|
C. Gabaráin | 5 | 14.201 |
|
C. Gonzaga | 2 | 1.122 |
|
C. Gounod | 7 | 58.918 |
|
C. Graziani | 1 | 1.497 |
|
C. Grounod | 2 | 1.247 |
|
C. Guidetti | 9 | 29.915 |
|
C. H. Gabriel | 1 | 33 |
|
C. H. Matos Rodriguez | 2 | 7.673 |
|
C. Harold Lowden | 2 | 47 |
|
C. Hart | 1 | 649 |
|
C. Heins | 2 | 3.844 |
|
C. Lewis | 1 | 13.312 |
|
C. Lewis e A. Wrigt | 1 | 731 |
|
C. M. Battersby | 2 | 7.689 |
|
C. Mangiaracina | 3 | 4.129 |
|
C. Mesquita | 1 | 725 |
|
C. P. Jones | 1 | 140 |
|
C. Poiares | 3 | 2.898 |
|
C. Portillo de la Cruz | 1 | 532 |
|
C. Ramchandra | 2 | 330 |
