| Artista | Partituras | Exibições | |
|---|---|---|---|
|
Hugo Flores | 2 | 512 |
|
Hugo Gyldmark | 1 | 151 |
|
Hugo Pena | 1 | 676 |
|
Hugo Peretti | 1 | 2.858 |
|
Hugo Reis | 3 | 7.005 |
|
Hugo Silveira | 1 | 2.120 |
|
Hugo Zuschneid | 1 | 95 |
|
Hugues Fantino;Bertrand Lemaire | 1 | 127 |
|
Hujnh Minh Ki | 1 | 90 |
|
Huldor Lilenas, 1918 | 1 | 2.810 |
|
Huma Huma | 1 | 654 |
|
Humbe | 3 | 1.855 |
|
Humbert Giraud | 1 | 7.183 |
|
Humberto & Ronaldo | 1 | 4.367 |
|
Humberto Canaro | 1 | 101 |
|
Humberto E Ronaldo (Part. Jerry Smith) | 1 | 165 |
|
Humberto Gessinger | 1 | 6.101 |
|
Humberto Lage | 7 | 12.048 |
|
Humberto Porto | 3 | 12.806 |
|
Humberto Teixeira | 35 | 456.166 |
|
Humberto Teixera | 4 | 10.258 |
|
Humperdinck | 1 | 2.199 |
|
Hunchback Of Notre Dame | 1 | 1.524 |
|
Hungria Hip-Hop | 2 | 3.426 |
|
Hy Heath | 1 | 2.708 |
|
Hyldon | 3 | 6.694 |
|
Hymn | 1 | 251 |
|
Hyorin Sistar | 1 | 200 |
|
Hyrule Philarmonic Orchestra (Official Account) | 1 | 348 |
|
Hyung-Youn | 1 | 159 |
