| Artista | Partituras | Exibições | |
|---|---|---|---|
|
Ladislau Dos Santos Titara;José Dos Santos Barreto | 1 | 793 |
|
Lady And The Tramp | 1 | 547 |
|
Lady Antebellum | 1 | 7.642 |
|
Lady Gaga | 72 | 217.230 |
|
Lady Gaga, Mark Ronson, Hillary Lindsey, Stefani Germanotta | 1 | 205 |
|
Lady Gaga, Natalie Hemby, Hillary Lindsey e Lori McKenna, | 1 | 800 |
|
Ladylei13 | 3 | 521 |
|
Laérci Alves | 1 | 4.473 |
|
Laércio Alves | 4 | 22.974 |
|
Laércio Pimentel | 1 | 2.547 |
|
Lafayete | 1 | 5.643 |
|
Lai de Araújo | 1 | 1.147 |
|
Laine | 1 | 3.911 |
|
Lairton | 4 | 20.499 |
|
Lake Street Dive | 1 | 167 |
|
Lalau | 4 | 8.298 |
|
Lalo Schifrin | 10 | 73.599 |
|
Lalo Tchegonceay | 1 | 1.599 |
|
Lamartine Babo | 44 | 275.678 |
|
Lamartine Posella | 1 | 3.806 |
|
Lamartine Silva | 1 | 2.474 |
|
Lamb Of God | 1 | 596 |
|
Lambada | 1 | 625 |
|
Lambillotte | 1 | 7.199 |
|
Lamont Dozier | 1 | 2.972 |
|
Lamoro & Teruel | 1 | 842 |
|
Lana Del Rey | 8 | 19.748 |
|
Lance Perfeito | 1 | 188 |
|
Landon Pigg | 3 | 363 |
|
Lane Brody | 1 | 4.315 |
|
Lange Jr., Samuel De | 1 | 102 |
|
Lanny Wolfe | 2 | 10.788 |
|
Lara Fabian | 12 | 23.699 |
|
Lara Story | 1 | 1.783 |
|
Larbanois Carrero | 1 | 238 |
|
Laredo | 1 | 4.472 |
|
Larissa Pires | 1 | 2.275 |
|
Larry Brown | 2 | 1.525 |
|
Larry Herbstritt | 1 | 2.693 |
|
Larry Kusik | 2 | 18.339 |
