| Artista | Partituras | Exibições | |
|---|---|---|---|
|
S Blanco G;C Morera;M A Solís C | 1 | 141 |
|
S Club 7 | 2 | 1.299 |
|
S Costamagna | 1 | 136 |
|
S De Luca | 1 | 43 |
|
S. Applegate | 1 | 4.690 |
|
S. Bechet | 1 | 8.298 |
|
S. Cipriani | 2 | 14.061 |
|
S. Cirillo | 1 | 4.084 |
|
S. DE YRADIER | 2 | 4.446 |
|
S. Farin | 1 | 2.171 |
|
S. Gainsbourg | 1 | 2.169 |
|
S. Kranig | 1 | 1.739 |
|
S. N. Beluzo | 2 | 2.260 |
|
S. Nelson | 1 | 1.882 |
|
S. Pilhar | 1 | 1.900 |
|
S. Preus | 1 | 682 |
|
S. Rachmaninnoff | 1 | 3.343 |
|
S. Rachmaninoff | 5 | 10.699 |
|
S. Salamanca | 1 | 3.056 |
|
S. Scramuzza | 1 | 1.886 |
|
S. Tong | 1 | 3.354 |
|
S. Yaroff | 1 | 1.998 |
|
S.O.J.A | 1 | 957 |
|
Sá | 2 | 19.734 |
|
Sá e Guarabyra | 8 | 6.707 |
|
Sá Roris | 2 | 4.598 |
|
Sabaton | 1 | 99 |
|
Sabelle Breer | 3 | 12.764 |
|
Sabine Baring-Gould | 5 | 10.171 |
|
Sabrina Carpenter | 2 | 760 |
|
Sabrina Lopes | 2 | 848 |
|
Sade | 3 | 17.591 |
|
Sadi Cabral | 2 | 7.489 |
|
Safia | 1 | 110 |
|
Safri Duo | 1 | 208 |
|
Sags | 1 | 1.276 |
|
Sai Abhishek | 1 | 103 |
|
Sai Abhiyankar | 1 | 395 |
|
Saia Rodada | 1 | 1.935 |
|
Sailormoon | 4 | 3.799 |
