| Artista | Partituras | Exibições | |
|---|---|---|---|
|
S Blanco G;C Morera;M A Solís C | 1 | 135 |
|
S Club 7 | 2 | 1.276 |
|
S Costamagna | 1 | 120 |
|
S De Luca | 1 | 37 |
|
S. Applegate | 1 | 4.661 |
|
S. Bechet | 1 | 8.268 |
|
S. Cipriani | 2 | 14.019 |
|
S. Cirillo | 1 | 4.060 |
|
S. DE YRADIER | 2 | 4.427 |
|
S. Farin | 1 | 2.160 |
|
S. Gainsbourg | 1 | 2.156 |
|
S. Kranig | 1 | 1.729 |
|
S. N. Beluzo | 2 | 2.245 |
|
S. Nelson | 1 | 1.874 |
|
S. Pilhar | 1 | 1.888 |
|
S. Preus | 1 | 654 |
|
S. Rachmaninnoff | 1 | 3.323 |
|
S. Rachmaninoff | 5 | 10.607 |
|
S. Salamanca | 1 | 3.029 |
|
S. Scramuzza | 1 | 1.870 |
|
S. Tong | 1 | 3.330 |
|
S. Yaroff | 1 | 1.986 |
|
S.O.J.A | 1 | 926 |
|
Sá | 2 | 19.655 |
|
Sá e Guarabyra | 8 | 6.601 |
|
Sá Roris | 2 | 4.561 |
|
Sabaton | 1 | 86 |
|
Sabelle Breer | 3 | 12.707 |
|
Sabine Baring-Gould | 5 | 10.103 |
|
Sabrina Carpenter | 2 | 739 |
|
Sabrina Lopes | 2 | 782 |
|
Sade | 3 | 17.517 |
|
Sadi Cabral | 2 | 7.431 |
|
Safia | 1 | 103 |
|
Safri Duo | 1 | 198 |
|
Sags | 1 | 1.271 |
|
Sai Abhishek | 1 | 92 |
|
Sai Abhiyankar | 1 | 371 |
|
Saia Rodada | 1 | 1.923 |
|
Sailormoon | 4 | 3.757 |
