| Artista | Partituras | Exibições | |
|---|---|---|---|
|
S Blanco G;C Morera;M A Solís C | 1 | 201 |
|
S Club 7 | 2 | 1.495 |
|
S Costamagna | 1 | 231 |
|
S De Luca | 1 | 96 |
|
S. Applegate | 1 | 4.830 |
|
S. Bechet | 1 | 8.608 |
|
S. Cipriani | 2 | 14.370 |
|
S. Cirillo | 1 | 4.220 |
|
S. DE YRADIER | 2 | 4.659 |
|
S. Farin | 1 | 2.278 |
|
S. Gainsbourg | 1 | 2.284 |
|
S. Kranig | 1 | 1.838 |
|
S. N. Beluzo | 2 | 2.418 |
|
S. Nelson | 1 | 1.953 |
|
S. Pilhar | 1 | 2.001 |
|
S. Preus | 1 | 949 |
|
S. Rachmaninnoff | 1 | 3.495 |
|
S. Rachmaninoff | 5 | 11.454 |
|
S. Salamanca | 1 | 3.245 |
|
S. Scramuzza | 1 | 1.968 |
|
S. Tong | 1 | 3.470 |
|
S. Yaroff | 1 | 2.102 |
|
S.O.J.A | 1 | 1.236 |
|
Sá | 2 | 20.354 |
|
Sá e Guarabyra | 8 | 7.775 |
|
Sá Roris | 2 | 4.857 |
|
Sabaton | 1 | 153 |
|
Sabelle Breer | 3 | 13.115 |
|
Sabine Baring-Gould | 5 | 10.791 |
|
Sabrina Carpenter | 2 | 934 |
|
Sabrina Lopes | 2 | 1.290 |
|
Sade | 3 | 18.333 |
|
Sadi Cabral | 2 | 7.827 |
|
Safia | 1 | 181 |
|
Safri Duo | 1 | 299 |
|
Sags | 1 | 1.355 |
|
Sai Abhishek | 1 | 157 |
|
Sai Abhiyankar | 1 | 557 |
|
Saia Rodada | 1 | 2.033 |
|
Sailormoon | 4 | 4.228 |
