| Artista | Partituras | Exibições | |
|---|---|---|---|
|
U. Balsamo | 1 | 1.462 |
|
U. de Castro | 1 | 3.087 |
|
U2 | 23 | 77.955 |
|
Ub40 | 15 | 3.810 |
|
Ubaldo de Abreu | 1 | 1.914 |
|
Ubirajara Botelho | 2 | 3.541 |
|
Ubiratan Sousa | 109 | 181.386 |
|
Ubiratan Souza | 4 | 5.601 |
|
UEFA | 3 | 49.788 |
|
UEFA Champions League | 1 | 2.966 |
|
Uemone3133100 | 1 | 205 |
|
UFMBB | 1 | 1.735 |
|
Uiratan Sousa | 1 | 1.228 |
|
Ulderico Amendola | 1 | 2.182 |
|
Uli Füher | 1 | 248 |
|
Ulises Hermosa Gonzalez | 2 | 28.717 |
|
Ulisses Hermosa | 2 | 4.019 |
|
Ulisses Rocha | 2 | 2.295 |
|
Ulrik Neumann | 3 | 7.165 |
|
Ulrikke | 1 | 206 |
|
Ultraje a Rigor | 1 | 3.712 |
|
Ultramotor | 1 | 305 |
|
Umbanda | 1 | 581 |
|
Umberto Silva | 1 | 1.070 |
|
Umberto Tavares / Júlio Borges | 1 | 691 |
|
Umberto Tozzi | 8 | 5.663 |
|
Un Corazón | 6 | 3.506 |
|
Underoath | 1 | 612 |
|
Union Souls | 1 | 1.061 |
|
Unison Square Garden | 1 | 165 |
|
Unknown | 2 | 356 |
|
Unknown Composer | 4 | 1.242 |
|
Unknown Mortal Orchestra | 1 | 211 |
|
Unkown | 1 | 228 |
|
Up | 1 | 55.338 |
|
Up Close and Personal | 2 | 14.701 |
|
Upperroom | 3 | 793 |
|
Urbano Medeiros | 1 | 1.323 |
|
Uriel Lourival | 2 | 3.396 |
|
Uros Dojcinovic | 2 | 2.427 |
