| Artista | Partituras | Exibições | |
|---|---|---|---|
|
Bentley DeFerrent Ackley | 14 | 36.005 |
|
Bentley DeForest Ackley | 13 | 50.457 |
|
Bentley DeForrent Ackley | 16 | 52.157 |
|
Bentley DeForrest Ackley | 3 | 4.590 |
|
Bergling, Einziger, Blacc | 1 | 151 |
|
Bériot | 12 | 8.189 |
|
Berlin | 8 | 29.764 |
|
Berlioz | 1 | 455 |
|
Bernard de Clairvaux | 2 | 7.903 |
|
Bernard de Cluny | 2 | 7.463 |
|
Bernard Of Clairvaux | 1 | 222 |
|
Bernard Sellam | 1 | 143 |
|
Bernard Sumner | 1 | 4.466 |
|
Bernard Weinman | 1 | 1.765 |
|
Bernardo Sassetti | 1 | 324 |
|
Bernardo Terreiro | 1 | 122 |
|
Bernhard Hofmann | 1 | 325 |
|
Bernie Herms | 3 | 7.856 |
|
Bernie Lowe | 1 | 1.756 |
|
Bernie Taupin | 3 | 12.003 |
|
Bernie Wayne | 3 | 5.980 |
|
Berroten | 3 | 1.220 |
|
Bert Carroll | 1 | 1.614 |
|
Bert Kaempfert | 6 | 15.611 |
|
Bert Kaenpfert | 1 | 14.151 |
|
Bert Keyes | 1 | 9.060 |
|
Bert McCracken | 1 | 286 |
|
Bert Reisfeld | 1 | 2.960 |
|
Berthier Jacques | 1 | 457 |
|
Bertorino Alma | 6 | 7.566 |
|
Bessie Smith | 2 | 5.833 |
|
Beth Carvalho | 10 | 46.158 |
|
Bethel Music | 5 | 2.282 |
|
Bethoven | 5 | 10.192 |
|
Betinho | 1 | 844 |
|
Beto Barbosa | 9 | 23.376 |
|
Beto Brito | 1 | 1.544 |
|
Beto Caetano | 3 | 6.352 |
|
Beto do Bandolim | 2 | 2.367 |
|
Beto Do Reco | 1 | 238 |
