| Artista | Partituras | Exibições | |
|---|---|---|---|
|
Aaron Boyd | 1 | 2.753 |
|
Aaron Neville | 1 | 938 |
|
Aaron Schroeder | 3 | 5.047 |
|
Aaron Tomes | 2 | 7.718 |
|
Aaron Williams | 2 | 5.050 |
|
Abadia Da Ressurreição | 1 | 293 |
|
Abba | 107 | 329.574 |
|
Abbé Gaston Roussel | 1 | 57 |
|
Abbe P. Décha | 1 | 6.885 |
|
Abbie Betinis | 1 | 186 |
|
Abdulah | 2 | 6.138 |
|
Abdullah | 5 | 31.193 |
|
Abe Cunningham | 11 | 42.897 |
|
Abe Parker | 1 | 176 |
|
Abe Schiff | 1 | 1.346 |
|
Abel e Caim | 1 | 6.493 |
|
Abel Ferreira | 31 | 128.026 |
|
Abel Fleury | 5 | 6.078 |
|
Abel Moreno | 1 | 60 |
|
Abel Silva | 6 | 22.829 |
|
Abel Zavala | 9 | 19.012 |
|
Abida | 53 | 10.257 |
|
Abilio Manuel | 1 | 1.452 |
|
Abner Jorge | 7 | 10.056 |
|
Abner Silver | 1 | 2.738 |
|
Abner Trajano e Joel Falcão | 1 | 1.082 |
|
Above170iq2 | 3 | 324 |
|
Abylugea | 1 | 31 |
|
AC/DC | 54 | 198.770 |
|
Aca Seca Trio | 6 | 300 |
|
Accept | 12 | 18.097 |
|
Accioly Neto | 5 | 47.727 |
|
Accolay, Jean-Baptiste | 1 | 19 |
|
ACDC | 2 | 4.876 |
|
Ace Of Base | 10 | 6.108 |
|
Achille-Claude Debussy | 18 | 11.768 |
|
Achim Reichel | 1 | 55 |
|
Acílio Mendes | 1 | 32 |
|
Acioly Neto | 1 | 2.313 |
|
Acosta Russell | 1 | 3.071 |
