| Artista | Partituras | Exibições | |
|---|---|---|---|
|
Aaron Boyd | 1 | 2.803 |
|
Aaron Neville | 1 | 953 |
|
Aaron Schroeder | 3 | 5.135 |
|
Aaron Tomes | 2 | 7.840 |
|
Aaron Williams | 2 | 5.150 |
|
Abadia Da Ressurreição | 1 | 357 |
|
Abba | 108 | 337.023 |
|
Abbé Gaston Roussel | 1 | 75 |
|
Abbe P. Décha | 1 | 6.970 |
|
Abbie Betinis | 1 | 215 |
|
Abdulah | 2 | 6.275 |
|
Abdullah | 5 | 31.646 |
|
Abe Cunningham | 11 | 43.727 |
|
Abe Parker | 1 | 201 |
|
Abe Schiff | 1 | 1.371 |
|
Abel e Caim | 1 | 6.686 |
|
Abel Ferreira | 31 | 130.248 |
|
Abel Fleury | 6 | 6.338 |
|
Abel Moreno | 1 | 87 |
|
Abel Silva | 6 | 23.398 |
|
Abel Zavala | 9 | 19.528 |
|
Abida | 53 | 12.811 |
|
Abilio Manuel | 1 | 1.534 |
|
Abner Jorge | 7 | 10.298 |
|
Abner Silver | 1 | 2.848 |
|
Abner Trajano e Joel Falcão | 1 | 1.116 |
|
Above170iq2 | 3 | 445 |
|
Abylugea | 1 | 49 |
|
AC/DC | 54 | 202.364 |
|
Aca Seca Trio | 6 | 477 |
|
Accept | 12 | 18.419 |
|
Accioly Neto | 5 | 48.514 |
|
Accolay, Jean-Baptiste | 1 | 35 |
|
ACDC | 2 | 5.058 |
|
Ace Of Base | 10 | 6.368 |
|
Achille-Claude Debussy | 18 | 12.206 |
|
Achim Reichel | 1 | 75 |
|
Acílio Mendes | 1 | 47 |
|
Acioly Neto | 1 | 2.348 |
|
Acosta Russell | 1 | 3.117 |
