| Artista | Partituras | Exibições | |
|---|---|---|---|
|
Björk | 6 | 16.531 |
|
Bjork Gudmunsdottir | 1 | 2.499 |
|
Bjorn Ulvaeus | 18 | 155.826 |
|
Black Alien | 1 | 160 |
|
Black Eyed Peas | 34 | 87.989 |
|
Black M | 1 | 127 |
|
Black Sabbath | 21 | 35.102 |
|
Black Veil Brides | 4 | 6.465 |
|
Blackbear | 1 | 476 |
|
Blacke Simpson | 1 | 2.461 |
|
Blackpink | 1 | 163 |
|
Blair Thomton | 1 | 1.936 |
|
Blake Gillette | 1 | 959 |
|
Blanche Kerr Brock | 1 | 286 |
|
Blanche Lício | 2 | 9.269 |
|
Blanche, Francis And Philippe, Pierre | 1 | 99 |
|
Blas Parera | 2 | 7.131 |
|
Blecaute | 2 | 14.132 |
|
Blind Guardian | 1 | 352 |
|
Blink 182 | 19 | 12.872 |
|
Bloc Party | 1 | 475 |
|
Bloco Da Saudade | 2 | 547 |
|
Blondie | 2 | 5.750 |
|
Blue | 2 | 1.064 |
|
Blue Swede | 2 | 335 |
|
Blues | 1 | 705 |
|
Blur | 1 | 775 |
|
Bo En | 1 | 188 |
|
Bob Barnes | 4 | 8.026 |
|
Bob Burroughs | 2 | 5.991 |
|
Bob Carlisle | 2 | 726 |
|
Bob Chilcott | 3 | 544 |
|
Bob Darin | 1 | 4.366 |
|
Bob Dylan | 60 | 104.963 |
|
Bob Dylan, Eric Clapton | 1 | 311 |
|
Bob Ezrin | 2 | 6.237 |
|
Bob Farrell | 1 | 2.217 |
|
Bob Fitts | 4 | 5.612 |
|
Bob Gaudio | 1 | 7.762 |
|
Bob Geldof | 1 | 943 |
