| Artista | Partituras | Exibições | |
|---|---|---|---|
|
Bob Grechesky | 1 | 198 |
|
Bob Hegel | 1 | 3.115 |
|
Bob Hurd | 1 | 165 |
|
Bob Kauflin | 2 | 290 |
|
Bob Lind | 2 | 331 |
|
Bob Marley | 102 | 261.892 |
|
Bob Marley, Ike & Tina Turner, The Archies, Wilson Pickett | 1 | 168 |
|
Bob Merrill | 3 | 11.623 |
|
Bob Montgomery | 1 | 2.030 |
|
Bob Morrison | 1 | 3.609 |
|
Bob Rivers | 1 | 835 |
|
Bob Thiele | 3 | 17.775 |
|
Bob Thiele And George David Weiss | 1 | 716 |
|
Bob Thinle | 1 | 4.372 |
|
Bob Wells e Mel Torme | 3 | 1.621 |
|
Bobbie Stanford - Ted Snyder | 1 | 196 |
|
Bobby Brown | 1 | 2.652 |
|
Bobby Caldwell | 3 | 508 |
|
Bobby Collazo | 2 | 4.215 |
|
Bobby Hebb | 2 | 6.366 |
|
Bobby Lapointe | 1 | 185 |
|
Bobby Mc Ferrin | 1 | 9.797 |
|
Bobby McFerrin | 4 | 3.496 |
|
Bobby Russell | 2 | 3.750 |
|
Bobby Timmons | 1 | 209 |
|
Bobby Vinton | 2 | 4.066 |
|
Bobby Womack | 1 | 3.930 |
|
Bodega | 1 | 1.335 |
|
Boexi | 1 | 2.121 |
|
Bogdan Alin Ota | 1 | 173 |
|
BoJack Horseman | 1 | 683 |
|
Bolinha | 4 | 20.836 |
|
Bolinha e Biá | 1 | 1.951 |
|
Bom Balanço | 1 | 2.233 |
|
Bomfíglio de Oliveira | 3 | 11.222 |
|
Bon Jovi | 84 | 151.607 |
|
Bon Scott | 6 | 20.365 |
|
Bonaventura Licheri, Traditional, Maurizio Carrus | 1 | 287 |
|
Bonaventura Somma | 2 | 15.796 |
|
Bond | 10 | 12.286 |
