| Artista | Partituras | Exibições | |
|---|---|---|---|
|
E. Randal | 2 | 4.045 |
|
E. Rhael | 1 | 3.792 |
|
E. Salles | 1 | 1.795 |
|
E. Sands – Paolo Iotti | 2 | 335 |
|
E. Stein | 1 | 1.606 |
|
E. Toselli | 2 | 3.412 |
|
E. V. Malderem | 1 | 1.566 |
|
E. Villani Cortês | 1 | 1.470 |
|
E. Y. Harburg | 3 | 59.201 |
|
E.A. Mario | 1 | 6.508 |
|
E.A.H | 1 | 7.859 |
|
Eagle Eye Cherry | 1 | 677 |
|
Eagles | 17 | 41.920 |
|
Eak-tai Ahn | 1 | 529 |
|
Earl Bowman Marlatt | 2 | 5.518 |
|
Earl Hines | 1 | 160 |
|
Earl Shuman | 1 | 1.511 |
|
Earle Hagen | 1 | 2.117 |
|
Earth Wind And Fire | 18 | 16.606 |
|
Earthworm Jim | 1 | 287 |
|
Ebenezer | 1 | 180 |
|
Ebenezer San Francisco | 1 | 297 |
|
Ec Sl | 1 | 113 |
|
Ed Cobb | 1 | 3.201 |
|
Ed Kerr | 2 | 6.292 |
|
Ed Lincoln | 1 | 946 |
|
Ed Motta | 20 | 33.273 |
|
Ed Motta/Rita Lee | 1 | 165 |
|
Ed Pessoa | 1 | 1.057 |
|
Ed Sheeran | 78 | 628.911 |
|
Ed Wilson | 10 | 35.850 |
|
Ed Wilson e Ronaldo Bastos | 1 | 1.233 |
|
Ed Wilson;Ronaldo Bastos | 2 | 573 |
|
Ed. Heyman e V. Yong | 1 | 604 |
|
Edcarlos Mendes | 3 | 11.253 |
|
Edd Mota | 1 | 2.915 |
|
Eddie Carswell | 1 | 1.444 |
|
Eddie Cooley | 1 | 4.449 |
|
Eddie DeLange | 4 | 12.392 |
|
Eddie Fisher | 1 | 2.712 |
