| Artista | Partituras | Exibições | |
|---|---|---|---|
|
E. Randal | 2 | 3.945 |
|
E. Rhael | 1 | 3.721 |
|
E. Salles | 1 | 1.748 |
|
E. Sands – Paolo Iotti | 2 | 250 |
|
E. Stein | 1 | 1.562 |
|
E. Toselli | 2 | 3.329 |
|
E. V. Malderem | 1 | 1.528 |
|
E. Villani Cortês | 1 | 1.420 |
|
E. Y. Harburg | 3 | 58.198 |
|
E.A. Mario | 1 | 6.437 |
|
E.A.H | 1 | 7.608 |
|
Eagle Eye Cherry | 1 | 635 |
|
Eagles | 17 | 41.000 |
|
Eak-tai Ahn | 1 | 497 |
|
Earl Bowman Marlatt | 2 | 5.408 |
|
Earl Hines | 1 | 133 |
|
Earl Shuman | 1 | 1.471 |
|
Earle Hagen | 1 | 2.040 |
|
Earth Wind And Fire | 18 | 15.586 |
|
Earthworm Jim | 1 | 259 |
|
Ebenezer | 1 | 132 |
|
Ebenezer San Francisco | 1 | 257 |
|
Ec Sl | 1 | 86 |
|
Ed Cobb | 1 | 3.147 |
|
Ed Kerr | 2 | 6.184 |
|
Ed Lincoln | 1 | 875 |
|
Ed Motta | 20 | 31.651 |
|
Ed Motta/Rita Lee | 1 | 100 |
|
Ed Pessoa | 1 | 1.016 |
|
Ed Sheeran | 77 | 619.016 |
|
Ed Wilson | 10 | 35.089 |
|
Ed Wilson e Ronaldo Bastos | 1 | 1.136 |
|
Ed Wilson;Ronaldo Bastos | 2 | 437 |
|
Ed. Heyman e V. Yong | 1 | 564 |
|
Edcarlos Mendes | 3 | 10.647 |
|
Edd Mota | 1 | 2.847 |
|
Eddie Carswell | 1 | 1.408 |
|
Eddie Cooley | 1 | 4.371 |
|
Eddie DeLange | 4 | 12.058 |
|
Eddie Fisher | 1 | 2.639 |
