| Artista | Partituras | Exibições | |
|---|---|---|---|
|
Marisa Monte | 82 | 343.312 |
|
Marisa Monte, Robertinho Do Recife, Naná Vasconcelos | 1 | 335 |
|
Marisa Salvestro | 1 | 2.094 |
|
Marisol (Pepa Flores) | 2 | 977 |
|
Marisol Gentille | 1 | 308 |
|
Marius Moba | 1 | 3.101 |
|
Mariza | 2 | 1.012 |
|
Marjorie Estiano | 4 | 13.285 |
|
Mark Alburger | 1 | 117 |
|
Mark Andrews | 2 | 6.630 |
|
Mark Burrows | 1 | 95 |
|
Mark DeBarge | 1 | 5.721 |
|
Mark Hall | 9 | 22.202 |
|
Mark Harris | 1 | 2.866 |
|
Mark Hayes | 2 | 4.138 |
|
Mark Hekic;Thomas Caruso | 2 | 371 |
|
Mark Hill | 1 | 3.202 |
|
Mark Hudson | 4 | 16.073 |
|
Mark Imboden | 2 | 8.186 |
|
Mark Isham | 1 | 1.969 |
|
Mark James | 2 | 2.429 |
|
Mark Johnes | 1 | 5.801 |
|
Mark Knopfler | 7 | 7.959 |
|
Mark Loquan;Ken Professor Philmore | 2 | 340 |
|
Mark Loquan;Ken Professor Philmore;Destra Garcia | 2 | 512 |
|
Mark Lowry | 4 | 11.059 |
|
Mark Mothersbaugh | 2 | 7.249 |
|
Mark Nevin | 2 | 21.841 |
|
Mark Ogden | 1 | 71 |
|
Mark Ronson | 1 | 529 |
|
Mark Sparling | 1 | 182 |
|
Mark Taylorr | 1 | 3.959 |
|
Mark Waldrop | 4 | 11.710 |
|
Mark Williams | 1 | 288 |
|
Marko Antonio | 1 | 1.841 |
|
Marlon D`Oliveira | 1 | 881 |
|
Maro (Mariana Secca) | 2 | 646 |
|
Maroom 5 | 1 | 892 |
|
Maroon 5 | 60 | 248.560 |
|
Maroon5 | 2 | 1.218 |
