| Artista | Partituras | Exibições | |
|---|---|---|---|
|
Goose House | 9 | 2.121 |
|
Goran Bregovic | 1 | 311 |
|
Gordie Sampson | 1 | 2.463 |
|
Gordom Dhuncam | 1 | 2.275 |
|
Gordon Jacob | 4 | 6.620 |
|
Gordon Young | 10 | 25.268 |
|
Gordurinha | 4 | 20.538 |
|
Gorgeous Drop Dead | 1 | 174 |
|
Gorillaz | 18 | 48.356 |
|
Gorlice (Before 1623) | 1 | 112 |
|
Gotlob Siegert | 1 | 251 |
|
Gotteslob 169 | 1 | 267 |
|
Gottfried August Homilius | 2 | 253 |
|
Gottob Siegert | 1 | 1.179 |
|
Gotye | 108 | 33.971 |
|
Gounod | 9 | 25.265 |
|
Goyte | 1 | 127 |
|
Grace Hawthorne, Terry Kirkland | 1 | 184 |
|
Graciano De Leone | 1 | 227 |
|
Graciano Gomes | 1 | 3.038 |
|
Gracie Abrams | 4 | 1.109 |
|
Graham Edwards | 11 | 42.630 |
|
Graham Kendrick | 7 | 2.006 |
|
Graham Nash | 1 | 277 |
|
Graham Russel | 6 | 21.793 |
|
Gralla Segona | 1 | 180 |
|
Grand Corps Malade | 1 | 181 |
|
Grand Funk Railroad | 2 | 454 |
|
Grateful Dead | 1 | 1.694 |
|
Grateful Dead, Sublime, The Grateful Dead | 3 | 615 |
|
Graveola | 1 | 152 |
|
Graziela Ayres | 2 | 3.451 |
|
Grease | 4 | 8.107 |
|
Greco | 1 | 6.453 |
|
Greece Anton | 1 | 213 |
|
Green Day | 63 | 69.147 |
|
Greenville Kleiser | 2 | 6.135 |
|
Greg Camp | 1 | 4.763 |
|
Greg Habegger | 1 | 103 |
|
Greg Nelson | 5 | 18.796 |
